Anbernic RG405M vs Retroid Pocket 5
Anbernic RG405M vs Retroid Pocket 5: compare specs, screen quality, emulation compatibility, and price. Which retro handheld should you buy?
Specs Comparison
| Spec | Anbernic RG405M | Retroid Pocket 5 |
|---|---|---|
| Price | $169 | $199 |
| SoC | Unisoc Tiger T618 | Snapdragon 865 |
| RAM | 4GB LPDDR4X | 8GB LPDDR5 |
| Screen | 4" 720×720 IPS | 5.5" 1080×1920 AMOLED |
| Aspect Ratio | 1:1 | 9:16 |
| Battery | 4000mAh | 5000mAh |
| Weight | 255g | 280g |
| Analog Sticks | 2 | 2 |
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| Editor Score | 8.7/10 | 9.3/10 |
Emulation Compatibility
| Platform | Anbernic RG405M | Retroid Pocket 5 |
|---|---|---|
| Sega Dreamcast | Great | Great |
| Game Boy Advance | Perfect | Perfect |
| Game Boy | Perfect | Perfect |
| Sega Game Gear | Perfect | Perfect |
| Nintendo 64 | Great | Perfect |
| Nintendo Entertainment System | Perfect | Perfect |
| Game Boy Color | Perfect | Perfect |
| Nintendo DS | Great | Perfect |
| PlayStation 1 | Perfect | Perfect |
| PlayStation 2 | Great | Great |
| PlayStation Portable | Great | Perfect |
| Sega Genesis / Mega Drive | Perfect | Perfect |
| Super Nintendo | Perfect | Perfect |
Our Verdict
Based on specs, emulation performance, and value for money, we recommend the Retroid Pocket 5 for most buyers. At $199 with an editor score of 9.3/10, it offers the best overall package.
That said, the best choice depends on your specific needs. Use our Device Finder to get a personalized recommendation, or explore the Compatibility Matrix to see what each device can run.