Anbernic RG28XX vs TRIMUI Smart Pro
Anbernic RG28XX vs TRIMUI Smart Pro: compare specs, screen quality, emulation compatibility, and price. Which retro handheld should you buy?
Specs Comparison
| Spec | Anbernic RG28XX | TRIMUI Smart Pro |
|---|---|---|
| Price | $45 | $69 |
| SoC | Allwinner H700 | Allwinner A133 Plus |
| RAM | 1GB DDR3 | 1GB DDR4 |
| Screen | 2.83" 640×480 IPS | 5" 1280×720 IPS |
| Aspect Ratio | 4:3 | 16:9 |
| Battery | 1500mAh | 4000mAh |
| Weight | 95g | 200g |
| Analog Sticks | 0 | 2 |
| Wi-Fi | ✗ | ✓ |
| Bluetooth | ✗ | ✓ |
| Editor Score | 7.8/10 | 8/10 |
Emulation Compatibility
| Platform | Anbernic RG28XX | TRIMUI Smart Pro |
|---|---|---|
| Sega Dreamcast | Unplayable | Playable |
| Game Boy Advance | Perfect | Great |
| Game Boy | Perfect | Great |
| Sega Game Gear | Perfect | Great |
| Nintendo 64 | Poor | Great |
| Nintendo Entertainment System | Great | Great |
| Game Boy Color | Perfect | Great |
| Nintendo DS | Poor | Playable |
| PlayStation 1 | Playable | Great |
| PlayStation 2 | Unplayable | Poor |
| PlayStation Portable | Unplayable | Playable |
| Sega Genesis / Mega Drive | Great | Great |
| Super Nintendo | Great | Great |
Our Verdict
Based on specs, emulation performance, and value for money, we recommend the TRIMUI Smart Pro for most buyers. At $69 with an editor score of 8/10, it offers the best overall package.
That said, the best choice depends on your specific needs. Use our Device Finder to get a personalized recommendation, or explore the Compatibility Matrix to see what each device can run.