Anbernic RG28XX vs Miyoo Mini Plus
Anbernic RG28XX vs Miyoo Mini Plus: compare specs, screen quality, emulation compatibility, and price. Which retro handheld should you buy?
Specs Comparison
| Spec | Anbernic RG28XX | Miyoo Mini Plus |
|---|---|---|
| Price | $45 | $59 |
| SoC | Allwinner H700 | Allwinner A133 Plus |
| RAM | 1GB DDR3 | 1GB DDR4 |
| Screen | 2.83" 640×480 IPS | 3.5" 640×480 IPS |
| Aspect Ratio | 4:3 | 4:3 |
| Battery | 1500mAh | 3000mAh |
| Weight | 95g | 145g |
| Analog Sticks | 0 | 2 |
| Wi-Fi | ✗ | ✓ |
| Bluetooth | ✗ | ✗ |
| Editor Score | 7.8/10 | 9/10 |
Emulation Compatibility
| Platform | Anbernic RG28XX | Miyoo Mini Plus |
|---|---|---|
| Sega Dreamcast | Unplayable | Poor |
| Game Boy Advance | Perfect | Perfect |
| Game Boy | Perfect | Perfect |
| Sega Game Gear | Perfect | Great |
| Nintendo 64 | Poor | Playable |
| Nintendo Entertainment System | Great | Perfect |
| Game Boy Color | Perfect | Perfect |
| Nintendo DS | Poor | Playable |
| PlayStation 1 | Playable | Perfect |
| PlayStation 2 | Unplayable | Unplayable |
| PlayStation Portable | Unplayable | Poor |
| Sega Genesis / Mega Drive | Great | Perfect |
| Super Nintendo | Great | Perfect |
Our Verdict
Based on specs, emulation performance, and value for money, we recommend the Miyoo Mini Plus for most buyers. At $59 with an editor score of 9/10, it offers the best overall package.
That said, the best choice depends on your specific needs. Use our Device Finder to get a personalized recommendation, or explore the Compatibility Matrix to see what each device can run.