Miyoo Mini Plus vs Anbernic RG35XX H
Miyoo Mini Plus vs Anbernic RG35XX H: compare specs, screen quality, emulation compatibility, and price. Which retro handheld should you buy?
Specs Comparison
| Spec | Miyoo Mini Plus | Anbernic RG35XX H |
|---|---|---|
| Price | $59 | $49 |
| SoC | Allwinner A133 Plus | Allwinner H700 |
| RAM | 1GB DDR4 | 1GB DDR3 |
| Screen | 3.5" 640×480 IPS | 3.5" 640×480 IPS |
| Aspect Ratio | 4:3 | 4:3 |
| Battery | 3000mAh | 3000mAh |
| Weight | 145g | 165g |
| Analog Sticks | 2 | 2 |
| Wi-Fi | ✓ | ✗ |
| Bluetooth | ✗ | ✗ |
| Editor Score | 9/10 | 8.2/10 |
Emulation Compatibility
| Platform | Miyoo Mini Plus | Anbernic RG35XX H |
|---|---|---|
| Sega Dreamcast | Poor | Poor |
| Game Boy Advance | Perfect | Perfect |
| Game Boy | Perfect | Perfect |
| Sega Game Gear | Great | Great |
| Nintendo 64 | Playable | Playable |
| Nintendo Entertainment System | Perfect | Perfect |
| Game Boy Color | Perfect | Perfect |
| Nintendo DS | Playable | Playable |
| PlayStation 1 | Perfect | Great |
| PlayStation 2 | Unplayable | Unplayable |
| PlayStation Portable | Poor | Poor |
| Sega Genesis / Mega Drive | Perfect | Perfect |
| Super Nintendo | Perfect | Perfect |
Our Verdict
Based on specs, emulation performance, and value for money, we recommend the Miyoo Mini Plus for most buyers. At $59 with an editor score of 9/10, it offers the best overall package.
That said, the best choice depends on your specific needs. Use our Device Finder to get a personalized recommendation, or explore the Compatibility Matrix to see what each device can run.